Compact NIR spectrometer. Wavelength range 900 nm - 1,700 nm. Available with and without housing.
NIR spectrometer, reflective, 900 nm - 1,700 nm
3.650,00 € – 5.250,00 €
excl. VAT plus shipping costs
Delivery time: up to 14 days
Description
Wavelength Range: | 900 nm - 1,700 nm |
Signal-to-noise ratio (SNR): | 5.000 : 1 |
Optical Resolution: | Type. 10nm |
Wavelength Accuracy: | Type. ±1 nm (verified with SRM2036) |
Detector: | 1 mm standard InGaAs (Uncooled) |
Slit Size: | 1.8 mm * 0.025 mm |
Scan Capability: | Linear (Column) / Hadamard / Slew Scan |
Illumination Source: | two 0.7 W tungsten filament lamps |
Scan Window: | Protect and seal with sapphire glass |
Measurement Mode: | Diffuse reflective mode |
Communication Interface: | Micro USB / UART / Bluetooth Low Energy(optional) |
Sensors: | Humidity and temperature sensor |
Power: | Micro USB / UART / Li-ion battery(optional) |
Dimensions: | 76mm * 57.6mm * 26.8mm |
Weight: | < 80 g |
Operating Temperature: | 0~40℃,RH Max.85% |
Additional information
Type | NIR-S-G1 - with housing, NIR-M-R2 - without housing, NIR-S-RT1 Transflectance Measurement |
---|